Home>Products>Hot Products>CNC Router Machine 1300 x 2550 x 300mm UC-481
CNC Router Machine 1300 x 2550 x 300mm UC-481
- quick cnc
- China (Mainland)
- CE,
- 1 Set/Sets
- Negotiation
- 15days
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 60 Set/Sets per Week
- Tracy2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Condition: | New | CNC or Not: | CNC | Place of Origin: | China (Mainland) |
Brand Name: | quick cnc | Model Number: | UC481 | Voltage: | AC380V |
Power(W): | 9kw | Dimension(L*W*H): | 3350*2270*2320 | Certification: | CE, |
Warranty: | 1 year | After-sales Service Provided: | Engineers available to service machinery overseas | Control system: | SYNTEC system |
Working area: | 1300*2550*300 mm | Motor: | Servo Motor | Spindle: | 9.0KW Italy HSD Spindle |
Software: | Artcam&Alphacam/UK |
Product Description
CNC Router Machine 1300 x 2550 x 300mm UC-481
CNC Wood Router UC-481 Series
Product Description
Technical Parameter:
Model | UC-481 |
X-Y-Z axis working area | 1,300 x 2,550 x 230mm |
Machine size | 2,650x 3,150mm |
Resolutions | 0.0025mm |
X-Y movement | rack and pinion, gear drive/Taiwan |
Z movement | ball screw drive/Germany |
Guide | Linear 30 square/Taiwan |
Max. speed | 60,000mm/min |
Max. cutting speed | 30,000mm/min |
Spindle power | 8kw(aircooling)/Italy |
Spindle speed | 18,000rpm |
Inverter power | 11kw |
Drive motors | Servo/Japan |
Working voltage | AC380V/50-60Hz, 3-phase |
Command code | G code |
Computer interface | USB 2.0 |
Collet | ISO30-12.7mm,6mm,3.175mm |
Software | Type3 Software/France |
Controls | SYNTEC EMBED_CNC Control System |
Packing dimensions | 2300 x 3350 x 2280mm,2500kgs |
Equipments included | a.Vacuum hold down b.Oil lubrication system c.dust collector system |
Applicable Industries:
Furniture Decoration Industry | 1)A large area flat plate engraving 2)panel furniture carving 3)wood art murals 4)wood cabinet doors carving |
Wood Products Processing | 1)sewing machine table 2)electrical counter table 3)sports equipments |
Musical Instrument Industry | 1)instrument 3D surface engraving 2)shape cutting |
Artwork | 1)photo frame 2)jewelry box |
Electronic Industry | 1)circuit board 2)insulation mterial 3)LED display screen |
Samples
Packaging & Shipping
Our Services
Company Information
FAQ
Verified Information
This information was Verified by Bureau Veritas and is valid for the following period: 2014/11/29 --- 2015/11/28The information below covers both the Gold Supplier and its related companies, which are defined according to china laws and regulations, and which will also be clearly displayed in the full report >>The competitive advantage of product line:
Our products are mainly sold to North America, Southeast Asia, Mid East, and South Asia.Production Capacity:
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
CNC Router | 1,800 Sets Per Year | 1,200 Sets |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
Southeast Asia | USD 300,000 | 2.24 |
Oceania | USD 500,000 | 3.73 |
Mid East | USD 200,000 | 1.49 |
Eastern Asia | USD 100,000 | 0.75 |
Western Europe | USD 3,000,000 | 22.39 |
Northern Europe | USD 500,000 | 3.73 |
Southern Europe | USD 500,000 | 3.73 |
South Asia | USD 150,000 | 1.12 |
Domestic Market | USD 5,000,000 | 37.31 |
North America | USD 3,000,000 | 22.39 |
South America | USD 150,000 | 1.12 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Lathe | CDS6136 | 2 | 8.0 | Acceptable |
Grinding Machine | M7130C | 3 | 4.0 | Acceptable |
Milling Machine | No Information | 2 | 6.0 | Acceptable |
Wire Cutting Machine | DK7735 | 1 | 6.0 | Acceptable |
Radial Drilling Machine | ZJ | 1 | 3.0 | Acceptable |
Vertical Drilling Machine | WEIDA & XW5032A | 3 | 4.0 | Acceptable |
Shaper | No Information | 1 | 4.0 | Acceptable |
Spray Painting Room | No Information | 2 | 8.0 | Acceptable |
Vertical Milling Machine | WEIDA | 2 | 4.0 | Acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Micrometer | 0-25mm | 6 | 3.0 | Acceptable |
Dial Indicator | 0.02-1mm | 8 | 2.0 | Acceptable |
Level Vial | HONGYU | 9 | 3.0 | Acceptable |
Caliper | 0-150mm | 7 | 3.0 | Acceptable |
Inside Micrometer | 0-50mm | 7 | 3.0 | Acceptable |
Right Angle Ruler | QINGDAO | 12 | 3.0 | Acceptable |
Level Test Platform | 1000*2000mm | 2 | 2.0 | Acceptable |
Depth Ruler | 0-150mm | 12 | 3.0 | Acceptable |
Real Case for Lower MOQ:
Products Name | MOQ(in the last 12month) |
---|---|
CNC Router | 1 Set |
Real Case for Large Contract:
Products Name | Order(in the last 12month) |
---|---|
CNC Router | 103 Sets |
Short Lead Time:
Products Name | Order(in the last 12month) | Shortest Lead Time |
---|---|---|
CNC Router | 1 Set | 15 Days |
Certification:
Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
---|---|---|---|---|---|
EC Declaration of Conformity | BVCE Compliance Laboratory Limited | BV E 08 04 011 | CNC Router & K1325, K1530, K2030, K1218, K1224, K1325AT, K60MT, K6090A | 2008/04/02 --- 2049/12 |
Our factory
Contact Us
- JINAN QUICK-FULLTEK CNC MACHINERY CO., LTD.
- Emailquickcnctracy@foxmail.com
- AddressNO.3600 WEST AIRPORT ROAD,LINGANG ECONOMY-DEVELOPMENT ZONE,GAOXIN DISTRICT,JINAN,250107,P.R.CHINA
- Phone(Working Time)86-15168825026
- WhatsApp86-15168825026